We are offering Pave Diamond Bangle And Bracelet to our client and every product prices vary as per quality and quantity.
₹ 69960 / Piece Get Latest Price
| Diamond Weight | 13.97 |
| Silver Wt | 60.606 |
| Gross Wt | 63.400gms |
| Country of Origin | Made in India |
₹ 7670 / Piece Get Latest Price
| Diamond Weight | 0.83 |
| Silver Wt | 12.413 |
| Gross Wt | 12.480 |
| Country of Origin | Made in India |
₹ 38810 / Pair Get Latest Price
| Set Content | 1 piece |
| Diamond Type | Real Diamonds |
| Jewellery Type | Bangle |
| Occasion | Bridal Wear |
| Metal | 925 Sterling Silver |
| Brand | Silvermountain |
| Gross Wt | 22.000 |
| Product Code | GVB2483 |
| Country of Origin | Made in India |
₹ 59110 / Piece Get Latest Price
| Set Content | 2 pieces |
| Jewellery Type | Bangle |
| Diamond Type | Real Diamonds |
| Occasion | Party Wear |
| Metal | 925 Sterling Silver |
| Brand | Silvermountain |
| Gross Wt | 36.400 |
| Gemstone Wt | 10.79 |
| Product Code | GVB2403 |
| Country of Origin | Made in India |
₹ 10550 / Piece Get Latest Price
| Set Content | 1 piece |
| Diamond Type | Real Diamonds |
| Jewellery Type | Bangle |
| Occasion | Party Wear |
| Metal | 925 Sterling Silver |
| Brand | Silver Mountain |
| Gross Wt | 21.410 |
| Product Code | gvb2744 |
| Country of Origin | Made in India |
₹ 30470 / Piece Get Latest Price
| Set Content | 1 piece |
| Diamond Type | Real Diamonds |
| Jewellery Type | Bangle |
| Occasion | Party Wear |
| Metal | 925 Sterling Silver |
| Brand | Silver Mountain |
| Gross Wt | 24.920 |
| Product Code | gvb2598 |
| Country of Origin | Made in India |
₹ 28080 / Piece Get Latest Price
| Gross Wt | 41.680 |
| Product Code | GVB2387 |
| Jewellery Type | Bangle |
| Occasion | Party Wear |
| Diamond Type | Real Diamonds |
| Metal | 925 Sterling Silver |
₹ 8800 / Piece Get Latest Price
| Gross Wt | 5.900 |
| Product Code | GVB2358 |
| Jewellery Type | Bangle |
| Occasion | Party Wear |
| Diamond Type | Real Diamonds |
| Metal | 925 Sterling Silver |
₹ 7670 / Piece Get Latest Price
| Occasion | Party Wear |
| Diamond Type | Real Diamonds |
| Metal | 925 Sterling Silver |
₹ 49630 / pair Get Latest Price
| Set Content | 2 pieces |
| Jewellery Type | bangle |
| Diamond Type | Real Diamonds |
| Occasion | Party Wear |
| Brand | Silver Mountain |
| Model Number | GVB-1957 |
| Net Weight | 110.72 |
| Packaging Type | Box, Packet |
Minimum order quantity: 1 pair
₹ 122350 / Pair Get Latest Price
| Set Content | 2 pieces |
| Diamond Type | Real Diamonds |
| Jewellery Type | Bangle |
| Occasion | Party Wear |
| Brand | Silver Mountain |
| Packaging Type | Box, Packet |
| Diamond Cartage | 4.05 |
| Model | GVB-1986 |
| Weight | 27.35gms |
Minimum order quantity: 1 Pair
₹ 19320 / pair Get Latest Price
| Set Content | 2 pieces |
| Jewellery Type | Bangle |
| Diamond Type | Real Diamonds |
| Occasion | Party Wear |
| Weight | 15.5gms |
| Country of Origin | Made in India |
₹ 25530 / Piece Get Latest Price
| Gross Wt | 43.930 |
| Product Code | GVB2265 |
| Jewellery Type | Bangle |
| Occasion | Party Wear |
| Diamond Type | Real Diamonds |
| Metal | 925 Sterling Silver |
₹ 4710 / Piece Get Latest Price
| Gross Wt | 15.410 |
| Product Code | GVB2170 |
| Jewellery Type | bangle |
| Occasion | Party Wear |
| Metal | 925 Sterling Silver |
Ram Gupta (Proprietor)
Silver Mountain
Shop No 141, Near Venus Bakery, M.I.Road,Jaipur
Jaipur - 302001, Rajasthan, India