We are offering Designer Diamond Jewelry to our client and every product prices vary as per quality and quantity.
₹ 3870 / Piece Get Latest Price
| Weight (Gram) | 5-15 g |
| Jewellery Type | Bracelet |
| Purity | 92.5 (Sterling) |
| Diamond Type | Real Diamonds |
| For (Ideal For) | Unisex |
| Diamond Weight | 0.32 |
| Material | Sterling silver |
| Weight | 10.100 |
| Design Type | Thread bracelet |
Pave Diamond Bangle / Bracelet
We are the leading manufacturer, trader & exporter of Pave Diamond Bangles. We also offering pave diamond bangle , pave diamond Bracelets , diamond bangles , diamond bracelets , silver bangles , gold bangles, 92.5 sterling silver bangles , sterling silver bangle , stone bangle , Victorian bangle and many more item
With vast industry experience, we are engaged in offering a wide assortment of Diamond Bracelet. This bracelet is crafted using the premium quality raw material under the supervision of our skilled experts. Further, our quality experts inspect this array on varied aspects such as finish, design and existing market trends. Additionally, we are offering this bracelet in different shades, patterns and sizes to meet the diverse expectations of our clients.
₹ 700000 / Piece Get Latest Price
| Diamond Type | Polki Diamond |
| Metal Type | Silver |
| Diamond Weight | 20 |
| Packaging Type | Box |
| Weight | 180gms |
| Purity | 92,5 silver |
| Brand | Silvermountain |
| Diamond Cartage | 20 ct |
Minimum order quantity: 1 Piece
₹ 23960 / Pair Get Latest Price
| Earring Type | Danglers |
| Jewellery Type | Earring |
| Back Type | Push Back |
| Metal | Yellow Gold |
| Metal Karatage | 14 Kt |
| Diamond Type | Real Diamonds |
| Material | Sterling silver |
| Brand | Silvermountain |
| Occasion | Bridal Wear |
| Gender | Female |
| Design Type | Dangal |
₹ 20010 / Piece Get Latest Price
| Diamond Weight | 2.27 |
| Diamond Shape | Round |
| Total Number Of Diamonds | 2.27 |
| Metal Karatage | 14 Kt |
| Weight | 11.100 |
₹ 4680 / Piece Get Latest Price
| Jewellery Type | Bracelet |
| Gender | Unisex |
| Occasion | Wedding |
| Brand | Silver Mountain |
₹ 18390 / Set Get Latest Price
| Metal Type | Sterling Silver |
| Diamond Type | Real Diamonds |
| Diamond Cartage | 1.5ct |
| Material | Sterling Silver |
| Weight | 26.6gms |
| Brand | Silver Mountain |
| Packaging Type | Box, Packet |
| Color | Green |
| Model | GVS-203 |
Minimum order quantity: 1 Set
₹ 21950 / Pair Get Latest Price
| Earring Type | Danglers |
| Jewellery Type | Earring |
| Back Type | Push Back |
| Metal Karatage | 14 Kt |
| Diamond Type | Real Diamonds |
| Weight | 15.310 |
| Material | Sterling silver |
| Brand | Silver Mountain |
| Occasion | Party Wear |
| Gender | Female |
| Design Type | Designer |
₹ 45000 / pair Get Latest Price
| Setting Type | Pave |
| Earring Type | Dangle |
| Metal Type | Sterling Silver |
| Silver Purity | Sterling |
| Jewelry Type | Dangle |
| Weight | 20.44 gms |
| Diamond Type | Real Diamonds |
| Material | Sterling Silver |
| Brand | Silver Mountain |
| Occasion | Party Wear |
| Diamond Cartage | 2.54 |
| Packaging Type | Box, Packet |
| Type Of Diamonds Used | Real |
| Model | GVE-6992 |
Minimum order quantity: 5 pair
₹ 14190 / Piece Get Latest Price
| Stone Use | Diamond |
| Purity | 99.9% |
| Country of Origin | Made in India |
₹ 44860 / Pair Get Latest Price
| Setting Type | Pave |
| Jewelry Type | Earring |
| Metal Type | Sterling silver |
| Purity | Sterling Silver |
| Weight | 36.45gms |
| Brand | Silvermountain |
| Country of Origin | Made in India |
Minimum order quantity: 1 Pair
₹ 1920 / pair Get Latest Price
| Setting Type | Pave |
| Jewellery Type | Earring |
| Metal Type | Sterling Silver |
| Jewelry Type | Dangle |
| Weight | 1.76gms |
| Material | Sterling Silver |
| Diamond Type | Real Diamonds |
| Brand | Silver Mountain |
| Occasion | Daily Wear |
| Gender | Female |
| Design Type | pave diamond |
Ram Gupta (Proprietor)
Silver Mountain
Shop No 141, Near Venus Bakery, M.I.Road,Jaipur
Jaipur - 302001, Rajasthan, India